3D Printing Cost Per Gram Calculator
Work out your material cost per gram and estimated per-part filament cost with a practical waste buffer. The number you get here plugs directly into your print cost calculator.
Calculator
Results
Typical material cost ranges (UK, 2026)
| Material | Cost per gram | Typical spool price | Best for |
|---|---|---|---|
| PLA | £0.008–£0.015 | £8–£15/kg | General prints, decor, prototypes |
| PLA+ | £0.013–£0.020 | £13–£20/kg | Stronger functional prints |
| PETG | £0.012–£0.020 | £12–£20/kg | Food-adjacent, outdoor, durable parts |
| ABS | £0.010–£0.022 | £10–£22/kg | Heat-resistant, automotive |
| TPU | £0.015–£0.035 | £15–£35/kg | Flexible parts, phone cases, gaskets |
| ASA | £0.018–£0.030 | £18–£30/kg | Outdoor UV-resistant prints |
| Resin (standard) | £0.020–£0.050 | £20–£50/L | High-detail miniatures, jewellery |
UK market averages, March 2026. Budget brands (Sunlu, Overture) sit at the low end; premium brands (Prusament, Bambu) at the high.
Why cost per gram matters for pricing
Cost per gram is the foundation of every accurate print quote. A 50g keychain at £0.020/g costs £1.00 in raw material — but with waste allowance, electricity, labour, and markup, the sell price should be £8–£12. Sellers who only look at material cost consistently underprice and lose money on volume.
Use cost per gram to set your material cost input in the main calculator, then add electricity, labour, and your desired markup to get a complete price.