PLA Filament Price Per Gram 2026: Real Cost by Brand + Spool Size
PLA filament ranges from £0.011/g (budget bulk) to £0.032/g (premium brands) in 2026. This guide gives you real current prices per gram and per kg for every major brand, plus how to use the cost-per-gram figure in our 3D print cost calculator to price your prints accurately.
PLA Price Quick Reference (April 2026)
Budget PLA (Sunlu, Overture): £0.011–0.016/g
Mid-range PLA (eSUN, HATCHBOX): £0.016–0.022/g
Premium PLA (Prusament, Bambu): £0.022–0.032/g
PLA+ average: £0.016–0.024/g
Silk PLA average: £0.018–0.028/g
High-speed PLA average: £0.015–0.022/g
PLA Filament Price Per Gram — All Major Brands (2026)
| Brand | Type | Price/kg (UK) | Price/gram | 100g print cost | Notes |
|---|---|---|---|---|---|
| Sunlu | PLA | £11–14 | £0.011–0.014 | £1.10–1.40 | Cheapest reliable brand |
| Overture | PLA | £12–16 | £0.012–0.016 | £1.20–1.60 | Consistent, budget pick |
| Creality Hyper | PLA | £13–18 | £0.013–0.018 | £1.30–1.80 | Optimised for high speed |
| eSUN | PLA | £14–18 | £0.014–0.018 | £1.40–1.80 | Good value, reliable |
| eSUN | PLA+ | £15–20 | £0.015–0.020 | £1.50–2.00 | Stronger, slightly costlier |
| Polymaker PolyTerra | PLA | £18–22 | £0.018–0.022 | £1.80–2.20 | Best overall quality |
| HATCHBOX | PLA | £19–24 | £0.019–0.024 | £1.90–2.40 | USA brand, great finish |
| Bambu Lab Basic | PLA | £21–26 | £0.021–0.026 | £2.10–2.60 | Best with Bambu printers |
| Prusament | PLA | £24–30 | £0.024–0.030 | £2.40–3.00 | Best QC, 20 µm tolerance |
| Fiberlogy | PLA | £20–26 | £0.020–0.026 | £2.00–2.60 | Great colour range |
Prices sourced from Amazon UK, Filament2Print, and official brand stores, April 2026. Prices fluctuate — check current rates with our filament cost calculator.
PLA Filament Price Per Gram: US Market (2026)
| Brand | Price/kg (USD) | Price/gram (USD) | 100g print cost (USD) |
|---|---|---|---|
| HATCHBOX PLA | $20–25 | $0.020–0.025 | $2.00–2.50 |
| Polymaker PLA | $22–28 | $0.022–0.028 | $2.20–2.80 |
| eSUN PLA+ | $18–24 | $0.018–0.024 | $1.80–2.40 |
| Overture PLA | $16–22 | $0.016–0.022 | $1.60–2.20 |
| Bambu Lab PLA | $24–30 | $0.024–0.030 | $2.40–3.00 |
| Prusament PLA | $28–35 | $0.028–0.035 | $2.80–3.50 |
How Spool Size Affects Cost Per Gram
Buying larger spools almost always reduces cost per gram significantly:
| Spool Size | Typical Price (UK) | Cost Per Gram | Saving vs 1 kg |
|---|---|---|---|
| 250 g (sample spool) | £7–10 | £0.028–0.040 | — |
| 500 g | £10–14 | £0.020–0.028 | — |
| 1 kg (standard) | £16–22 | £0.016–0.022 | Baseline |
| 2 kg | £28–36 | £0.014–0.018 | 10–18% cheaper/g |
| 3 kg | £40–52 | £0.013–0.017 | 15–22% cheaper/g |
| 5 kg (bulk) | £60–80 | £0.012–0.016 | 20–27% cheaper/g |
How to Calculate PLA Cost Per Print
Formula:
Material cost = weight (g) × cost per gram (£/g)Example: 85 g print × £0.018/g (Polymaker PLA) = £1.53 in filament
But remember: filament is only ~25–35% of total print cost. Add electricity, depreciation, and consumables for the full picture — our calculator handles all of this automatically.
PLA vs PLA+ vs Silk PLA: Price Difference
Standard PLA
£0.011–0.022/g
Best for: Most prints, decorative items, non-structural parts
Easiest to print, biodegradable, wide colour range
PLA+
£0.015–0.025/g
Best for: Functional parts, snap-fits, higher impact resistance
~10–20% more expensive than standard PLA, worth it for structural prints
Silk PLA
£0.018–0.030/g
Best for: Display items, figures, decorative objects
Shiny metallic finish but slightly more brittle; not for functional parts
One email per month. Price movements for PLA, PETG, ABS, and TPU — UK & US. No spam.
Free. Unsubscribe any time.