3D Printer Prices 2026 — UK & US (Updated March)
Current prices for all major 3D printers. Updated March 2026. Includes running cost per hour for electricity and depreciation.
| Printer | UK Price | US Price | Speed (mm/s) | Build Volume | Running Cost/hr | Category | Best For |
|---|---|---|---|---|---|---|---|
| Bambu A1 Mini | £299 | $299 | 500 | 180³ | £0.19 | FDM Budget | Beginners, sellers |
| Bambu A1 Mini Combo | £349 | $349 | 500 | 180³ | £0.19 | FDM Multicolor | Multicolor beginners |
| Bambu P1S | £749 | $699 | 500 | 256³ | £0.22 | FDM Enclosed | Sellers, farms |
| Bambu X1 Carbon | £1,149 | $1,099 | 500 | 256³ | £0.25 | FDM Pro | Pro users |
| Bambu H2D | ~£1,199 | ~$1,099 | 600 | 330×330×320 | £0.28 | FDM Large | Large prints |
| Prusa MK4S | £699 | $799 | 500 | 250×210×220 | £0.22 | FDM Reliable | Tinkerers, quality |
| Prusa Mini+ | £399 | $429 | 180 | 180³ | £0.17 | FDM Compact | Budget Prusa |
| Creality Ender 3 V3 SE | £169 | $179 | 250 | 220×220×250 | £0.17 | FDM Entry | Budget beginners |
| Creality K1 Max | £449 | $449 | 600 | 300×300×300 | £0.21 | FDM Fast | Farms, speed |
| FlashForge AD5X | £499 | $499 | 600 | 220×220×220 | £0.20 | FDM Enclosed | School, office |
| Elegoo Neptune 4 Pro | £199 | $199 | 500 | 225×225×265 | £0.18 | FDM Budget | Budget CoreXY |
* Running cost = electricity only (not depreciation or maintenance). See our full running cost post for figures including depreciation.
Prices last verified March 2026. Prices change frequently — always check the retailer for current pricing.
What does running cost mean?
Running cost per hour = printer wattage × your electricity rate. A 200W printer at £0.34/kWh costs about £0.068 per hour. Heated beds add power during heat-up. Use our electricity calculator to enter your printer wattage and energy rate for an exact figure.
How to calculate your full print cost
Full print cost = material (filament/resin) + electricity + labour + overhead. Once you have your machine and know your filament cost per gram, the free calculator does the rest — enter print time, material used, and your rates to get an accurate cost per print.
Related tools & guides
3D Printer Electricity Cost Calculator
Enter your printer wattage and energy rate to get exact running cost per print.
True Running Cost: Bambu vs Prusa vs Creality
Full breakdown including depreciation and maintenance, not just electricity.
Bambu vs Prusa vs Creality — Which Should You Buy?
Full buying guide comparing all three brands across quality, speed and cost.
Free 3D Print Cost Calculator
Calculate the full cost of any print once you have your machine.
Price Your Prints
Once you've chosen a printer, calculate your exact cost per print including material, electricity, and platform fees.